warcraft

Covenant-WoW

Please login or register.

Login with username, password and session length
Advanced search  

News:

Covenant-WoW - Statistics Center
General Statistics
Total Members: 207
Total Posts: 678
Total Topics: 212
Total Categories: 6
Users Online: 133
Most Online: 1022 - January 21, 2020, 09:57:04 am
Online Today: 133
Total page views: 4837777
Average registrations per day: 2.15
Average posts per day: 0.53
Average topics per day: 0.43
Total Boards: 14
Latest Member: Skullmiser
Average online per day: 35.73
Male to Female Ratio: 1:0
Average page views per day: 1906.14
Top 10 Posters Top 10 Boards
madmax 261
Aenra 43
Zoldi 28
Dragonfhain 27
TwelveFive 14
yoron 13
Quickwitted 12
bels 12
Amoosed 11
wormrunner 11
Bug Reports 181
Introduce Yourself 140
Connection 88
Report your realm down here / Urgent Issues 87
Community General Discussion 49
Cosmic Ray (Classic) (PvE Realm 1.12.x) 40
Suggestion Area 36
Shifting Moon (Burning Crusade 2.4.3) 22
Service Status 13
Solar Flare (Wrath of The Lich King 3.3.5) 7
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Cosmic Ray bug thread 23
Cosmic Ray, stuck on connected 20
server down?? 20
New to server! 20
Report your realm down here / Urgent Issues - Read this before posting here 19
[WotLK][build 12340] Stuck at downloading update. 16
Calling all players 10
Stuck on Connecting! 9
You forum lurker! Yes you!!! 8
playerbot &Ahbot !! 7
Cosmic Ray bug thread 28358
Report your realm down here / Urgent Issues - Read this before posting here 25375
Cosmic Ray, stuck on connected 23340
New to server! 20122
Calling all players 19529
The Kranky Dragon, Guild Recruitment 19064
[WotLK][build 12340] Stuck at downloading update. 17011
Another "Stuck on connected" post. 16032
Instant max level or level of your choice (All Realms) 15146
playerbot &Ahbot !! 15009
Top Topic Starters Most Time Online
madmax 18
Dragonfhain 11
Aenra 10
Quickwitted 7
Zoldi 6
wormrunner 6
bels 6
Amoosed 5
Sistine 5
TwelveFive 5
madmax 23h 50m
Zoldi 10h 25m
Wan1707 2h 44m
Dragonfhain 1h 35m
necrovoice 1h 34m
adellaci 1h 34m
Elektyr 1h 26m
Skif 1h 14m
abcynia 1h 8m
Amoosed 1h 4m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 4 133 120316
March 2024 0 0 0 133 33516
February 2024 0 0 3 107 53926
January 2024 0 0 1 97 32874
* 2023 2 7 29 45 148750
December 2023 0 0 0 39 15996
November 2023 0 0 0 35 17059
October 2023 0 0 1 28 10399
September 2023 0 0 1 44 10262
August 2023 0 0 0 23 10205
July 2023 0 0 0 22 9158
June 2023 0 0 0 39 11415
May 2023 0 0 1 45 8088
April 2023 2 2 1 40 7828
March 2023 0 0 1 36 11491
February 2023 0 2 0 33 10723
January 2023 0 3 24 19 26126
* 2022 1 22 0 24 451173
December 2022 0 0 0 19 30176
November 2022 0 2 0 16 31412
October 2022 0 8 0 15 33374
September 2022 0 2 0 18 38758
August 2022 0 0 0 17 38794
July 2022 0 2 0 17 41961
June 2022 0 0 0 17 39119
May 2022 0 0 0 17 36056
April 2022 0 0 0 15 33236
March 2022 0 6 0 18 33056
February 2022 1 2 0 23 40520
2022-02-01 0 0 0 15 1335
2022-02-02 0 0 0 11 1337
2022-02-03 0 0 0 11 1541
2022-02-04 0 0 0 15 1389
2022-02-05 0 0 0 11 1206
2022-02-06 0 0 0 17 1345
2022-02-07 0 0 0 15 1559
2022-02-08 0 0 0 13 1568
2022-02-09 1 2 0 17 1843
2022-02-10 0 0 0 13 1613
2022-02-11 0 0 0 23 1429
2022-02-12 0 0 0 12 1260
2022-02-13 0 0 0 11 1136
2022-02-14 0 0 0 11 1348
2022-02-15 0 0 0 20 1808
2022-02-16 0 0 0 11 1558
2022-02-17 0 0 0 13 1938
2022-02-18 0 0 0 22 1931
2022-02-19 0 0 0 12 1232
2022-02-20 0 0 0 14 1610
2022-02-21 0 0 0 9 898
2022-02-22 0 0 0 13 2085
2022-02-23 0 0 0 12 1502
2022-02-24 0 0 0 9 1152
2022-02-25 0 0 0 12 1422
2022-02-26 0 0 0 11 948
2022-02-27 0 0 0 12 1428
2022-02-28 0 0 0 12 1099
January 2022 0 0 0 24 54711
* 2021 5 12 2393 164 716189
December 2021 0 0 0 46 54569
November 2021 1 2 1 20 51010
October 2021 0 0 138 22 51194
September 2021 0 0 271 29 51695
August 2021 0 0 233 25 53886
July 2021 0 0 274 164 53607
June 2021 0 0 284 22 55433
May 2021 0 0 192 24 78363
April 2021 0 0 298 24 82256
March 2021 0 0 251 21 65353
February 2021 1 3 223 15 49408
January 2021 3 7 228 17 69415
* 2020 3 15 1781 1022 1490283
December 2020 1 3 342 42 65523
November 2020 1 1 288 87 58954
October 2020 0 0 224 24 59568
September 2020 0 0 212 36 65686
2020-09-01 0 0 9 21 2758
2020-09-02 0 0 14 36 3340
2020-09-03 0 0 11 25 3806
2020-09-04 0 0 13 20 3241
2020-09-05 0 0 8 24 2744
2020-09-06 0 0 11 18 1842
2020-09-07 0 0 7 20 2861
2020-09-08 0 0 3 24 2401
2020-09-09 0 0 9 13 1754
2020-09-10 0 0 6 13 1706
2020-09-11 0 0 2 20 2663
2020-09-12 0 0 7 13 2450
2020-09-13 0 0 2 13 1437
2020-09-14 0 0 5 13 1652
2020-09-15 0 0 4 13 1678
2020-09-16 0 0 10 14 2447
2020-09-17 0 0 11 21 2740
2020-09-18 0 0 10 16 3553
2020-09-19 0 0 14 15 2551
2020-09-20 0 0 3 15 1575
2020-09-21 0 0 6 19 1786
2020-09-22 0 0 8 16 2071
2020-09-23 0 0 9 15 1852
2020-09-24 0 0 4 13 1432
2020-09-25 0 0 3 11 1372
2020-09-26 0 0 3 12 1398
2020-09-27 0 0 7 13 1383
2020-09-28 0 0 5 13 1513
2020-09-29 0 0 5 19 1615
2020-09-30 0 0 3 17 2065
August 2020 0 0 135 37 78082
July 2020 0 2 85 31 99663
June 2020 0 2 71 56 129444
May 2020 0 0 108 100 239150
April 2020 0 3 125 67 116624
March 2020 1 2 78 415 157830
February 2020 0 0 113 313 204786
January 2020 0 2 0 1022 214973
* 2019 139 189 992 937 1225508
December 2019 2 6 65 805 158803
November 2019 14 18 85 674 240977
October 2019 0 0 141 937 177735
September 2019 0 0 60 494 122002
August 2019 0 2 67 680 97183
July 2019 2 5 89 44 64443
June 2019 108 112 201 30 91419
May 2019 3 13 138 22 57504
April 2019 2 5 57 21 58301
March 2019 0 0 32 25 56705
February 2019 2 18 18 25 48621
January 2019 6 10 39 21 51815
* 2018 907 1026 187 63 524360
December 2018 7 7 36 21 77036
November 2018 29 44 32 39 58298
October 2018 13 33 27 63 69745
September 2018 3 15 14 18 52202
August 2018 10 52 15 20 53537
July 2018 583 590 19 26 41623
June 2018 40 40 17 25 40130
May 2018 218 235 19 18 35488
April 2018 0 2 1 24 30042
March 2018 0 0 1 22 38886
February 2018 1 2 3 20 14130
January 2018 3 6 3 20 13243
* 2017 31 77 77 46 161198
December 2017 0 1 2 30 19050
November 2017 2 5 8 21 19649
October 2017 6 23 6 14 25490
September 2017 6 21 6 15 13177
August 2017 0 0 1 13 24664
July 2017 0 1 3 14 13566
June 2017 7 14 5 19 19206
May 2017 6 8 21 46 18303
April 2017 4 4 25 21 8093

Bad Behavior has blocked 9 access attempts in the last 7 days.