warcraft

Covenant-WoW

Please login or register.

Login with username, password and session length
Advanced search  

News:

Covenant-WoW - Statistics Center
General Statistics
Total Members: 206
Total Posts: 680
Total Topics: 212
Total Categories: 6
Users Online: 11
Most Online: 1022 - January 21, 2020, 09:57:04 am
Online Today: 30
Total page views: 7474790
Average registrations per day: 1.97
Average posts per day: 0.49
Average topics per day: 0.39
Total Boards: 14
Latest Member: Skullmiser
Average online per day: 41.21
Male to Female Ratio: 1:0
Average page views per day: 2700.43
Top 10 Posters Top 10 Boards
madmax 263
Aenra 43
Zoldi 28
Dragonfhain 27
TwelveFive 14
yoron 13
Quickwitted 12
bels 12
Amoosed 11
wormrunner 11
Bug Reports 181
Introduce Yourself 140
Connection 88
Report your realm down here / Urgent Issues 87
Community General Discussion 51
Cosmic Ray (Classic) (PvE Realm 1.12.x) 40
Suggestion Area 36
Shifting Moon (Burning Crusade 2.4.3) 22
Service Status 13
Solar Flare (Wrath of The Lich King 3.3.5) 7
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Cosmic Ray bug thread 23
Cosmic Ray, stuck on connected 20
New to server! 20
server down?? 20
Report your realm down here / Urgent Issues - Read this before posting here 19
[WotLK][build 12340] Stuck at downloading update. 16
Calling all players 10
Stuck on Connecting! 9
You forum lurker! Yes you!!! 8
Hello! :) 7
Cosmic Ray bug thread 40744
Report your realm down here / Urgent Issues - Read this before posting here 36705
Cosmic Ray, stuck on connected 35708
The Kranky Dragon, Guild Recruitment 27714
Calling all players 27331
New to server! 26866
[WotLK][build 12340] Stuck at downloading update. 26298
server down?? 22349
Another "Stuck on connected" post. 21919
Shifting Moon Bug Thread 21758
Top Topic Starters Most Time Online
madmax 18
Dragonfhain 11
Aenra 10
Quickwitted 7
bels 6
Zoldi 6
wormrunner 6
abcynia 5
Amoosed 5
Sistine 5
madmax 1d 1m
Zoldi 10h 29m
Wan1707 2h 44m
Dragonfhain 1h 35m
necrovoice 1h 34m
adellaci 1h 34m
Elektyr 1h 26m
Skif 1h 14m
abcynia 1h 8m
Amoosed 1h 4m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 2 6 721 2757329
November 2024 0 0 0 163 183388
October 2024 0 0 1 82 917392
September 2024 0 0 0 107 266169
August 2024 0 0 0 89 249906
July 2024 0 0 0 80 117863
June 2024 0 2 0 63 112204
May 2024 0 0 0 721 670988
April 2024 0 0 0 496 108836
March 2024 0 0 1 237 43783
2024-03-01 0 0 0 88 2070
2024-03-02 0 0 0 94 1778
2024-03-03 0 0 0 71 1567
2024-03-04 0 0 0 74 1462
2024-03-05 0 0 0 38 549
2024-03-06 0 0 0 40 895
2024-03-07 0 0 0 33 560
2024-03-08 0 0 0 39 807
2024-03-09 0 0 0 44 892
2024-03-10 0 0 0 32 560
2024-03-11 0 0 0 33 3166
2024-03-12 0 0 0 29 1340
2024-03-13 0 0 0 37 709
2024-03-14 0 0 0 38 823
2024-03-15 0 0 0 41 902
2024-03-16 0 0 0 45 1016
2024-03-17 0 0 0 42 848
2024-03-18 0 0 0 41 884
2024-03-19 0 0 0 52 932
2024-03-20 0 0 0 41 936
2024-03-21 0 0 0 53 931
2024-03-22 0 0 0 57 1133
2024-03-23 0 0 0 55 3667
2024-03-24 0 0 0 56 948
2024-03-25 0 0 0 53 1024
2024-03-26 0 0 0 43 796
2024-03-27 0 0 0 43 742
2024-03-28 0 0 0 171 3360
2024-03-29 0 0 0 237 4267
2024-03-30 0 0 1 104 2194
2024-03-31 0 0 0 95 2025
February 2024 0 0 3 107 53926
January 2024 0 0 1 97 32874
* 2023 2 7 29 45 148750
December 2023 0 0 0 39 15996
2023-12-01 0 0 0 19 342
2023-12-02 0 0 0 17 367
2023-12-03 0 0 0 21 282
2023-12-04 0 0 0 15 298
2023-12-05 0 0 0 22 335
2023-12-06 0 0 0 19 368
2023-12-07 0 0 0 22 443
2023-12-08 0 0 0 20 369
2023-12-09 0 0 0 27 523
2023-12-10 0 0 0 20 505
2023-12-11 0 0 0 15 336
2023-12-12 0 0 0 17 297
2023-12-13 0 0 0 20 286
2023-12-14 0 0 0 23 291
2023-12-15 0 0 0 15 186
2023-12-16 0 0 0 16 278
2023-12-17 0 0 0 16 414
2023-12-18 0 0 0 39 541
2023-12-19 0 0 0 31 568
2023-12-20 0 0 0 27 379
2023-12-21 0 0 0 21 2770
2023-12-22 0 0 0 17 429
2023-12-23 0 0 0 10 177
2023-12-24 0 0 0 25 588
2023-12-25 0 0 0 16 466
2023-12-26 0 0 0 13 256
2023-12-27 0 0 0 18 323
2023-12-28 0 0 0 17 257
2023-12-29 0 0 0 22 322
2023-12-30 0 0 0 13 274
2023-12-31 0 0 0 18 2726
November 2023 0 0 0 35 17059
October 2023 0 0 1 28 10399
September 2023 0 0 1 44 10262
August 2023 0 0 0 23 10205
July 2023 0 0 0 22 9158
June 2023 0 0 0 39 11415
May 2023 0 0 1 45 8088
April 2023 2 2 1 40 7828
March 2023 0 0 1 36 11491
February 2023 0 2 0 33 10723
January 2023 0 3 24 19 26126
2023-01-01 0 0 0 8 3014
2023-01-02 0 0 0 6 450
2023-01-03 0 0 0 9 906
2023-01-04 0 0 0 7 377
2023-01-05 0 0 0 10 664
2023-01-06 0 0 0 7 1141
2023-01-07 0 0 0 7 569
2023-01-08 0 0 0 7 1070
2023-01-09 0 0 0 5 680
2023-01-10 0 0 0 6 1460
2023-01-11 0 0 0 6 459
2023-01-12 0 0 0 5 417
2023-01-13 0 0 0 10 2090
2023-01-14 0 0 0 8 554
2023-01-15 0 0 0 7 1001
2023-01-16 0 0 0 11 948
2023-01-17 0 0 1 10 991
2023-01-18 0 0 5 9 443
2023-01-19 0 0 5 17 2135
2023-01-20 0 2 3 13 993
2023-01-21 0 0 1 5 364
2023-01-22 0 0 3 6 884
2023-01-23 0 0 2 6 764
2023-01-24 0 0 4 19 582
2023-01-25 0 0 0 10 355
2023-01-26 0 0 0 11 377
2023-01-27 0 0 0 14 879
2023-01-28 0 0 0 19 317
2023-01-29 0 1 0 10 470
2023-01-30 0 0 0 15 377
2023-01-31 0 0 0 15 395
* 2022 1 22 0 24 451173
December 2022 0 0 0 19 30176
November 2022 0 2 0 16 31412
October 2022 0 8 0 15 33374
September 2022 0 2 0 18 38758
August 2022 0 0 0 17 38794
2022-08-01 0 0 0 8 1433
2022-08-02 0 0 0 11 1248
2022-08-03 0 0 0 12 1208
2022-08-04 0 0 0 8 886
2022-08-05 0 0 0 12 1175
2022-08-06 0 0 0 11 1838
2022-08-07 0 0 0 9 892
2022-08-08 0 0 0 11 1052
2022-08-09 0 0 0 10 1613
2022-08-10 0 0 0 16 1259
2022-08-11 0 0 0 11 1382
2022-08-12 0 0 0 9 1710
2022-08-13 0 0 0 10 1181
2022-08-14 0 0 0 11 1043
2022-08-15 0 0 0 7 1013
2022-08-16 0 0 0 10 1796
2022-08-17 0 0 0 10 2573
2022-08-18 0 0 0 10 855
2022-08-19 0 0 0 10 841
2022-08-20 0 0 0 9 800
2022-08-21 0 0 0 10 932
2022-08-22 0 0 0 12 998
2022-08-23 0 0 0 12 1009
2022-08-24 0 0 0 9 1030
2022-08-25 0 0 0 9 755
2022-08-26 0 0 0 9 892
2022-08-27 0 0 0 13 1358
2022-08-28 0 0 0 9 875
2022-08-29 0 0 0 17 3177
2022-08-30 0 0 0 10 892
2022-08-31 0 0 0 11 1078
July 2022 0 2 0 17 41961
2022-07-01 0 0 0 17 1149
2022-07-02 0 0 0 10 1155
2022-07-03 0 0 0 11 999
2022-07-04 0 0 0 12 959
2022-07-05 0 0 0 11 1665
2022-07-06 0 0 0 14 2046
2022-07-07 0 0 0 12 1364
2022-07-08 0 0 0 11 2849
2022-07-09 0 0 0 13 1730
2022-07-10 0 0 0 10 1528
2022-07-11 0 0 0 12 1290
2022-07-12 0 0 0 11 2017
2022-07-13 0 0 0 13 976
2022-07-14 0 0 0 13 904
2022-07-15 0 0 0 11 1020
2022-07-16 0 0 0 12 919
2022-07-17 0 0 0 13 1095
2022-07-18 0 0 0 14 1422
2022-07-19 0 0 0 13 1744
2022-07-20 0 0 0 13 1190
2022-07-21 0 0 0 13 1271
2022-07-22 0 2 0 10 881
2022-07-23 0 0 0 11 890
2022-07-24 0 0 0 12 1131
2022-07-25 0 0 0 14 3849
2022-07-26 0 0 0 10 1047
2022-07-27 0 0 0 13 1009
2022-07-28 0 0 0 13 1226
2022-07-29 0 0 0 14 919
2022-07-30 0 0 0 10 833
2022-07-31 0 0 0 9 884
June 2022 0 0 0 17 39119
May 2022 0 0 0 17 36056
April 2022 0 0 0 15 33236
March 2022 0 6 0 18 33056
2022-03-01 0 0 0 9 997
2022-03-02 0 0 0 11 1694
2022-03-03 0 0 0 8 993
2022-03-04 0 0 0 10 913
2022-03-05 0 0 0 10 1418
2022-03-06 0 4 0 9 950
2022-03-07 0 0 0 13 1741
2022-03-08 0 0 0 11 1054
2022-03-09 0 0 0 11 759
2022-03-10 0 0 0 14 1350
2022-03-11 0 0 0 14 1238
2022-03-12 0 0 0 8 933
2022-03-13 0 0 0 15 881
2022-03-14 0 0 0 13 1083
2022-03-15 0 0 0 17 1525
2022-03-16 0 0 0 11 1371
2022-03-17 0 2 0 12 881
2022-03-18 0 0 0 8 848
2022-03-19 0 0 0 12 564
2022-03-20 0 0 0 18 672
2022-03-21 0 0 0 9 692
2022-03-22 0 0 0 10 836
2022-03-23 0 0 0 11 737
2022-03-24 0 0 0 11 1047
2022-03-25 0 0 0 10 1623
2022-03-26 0 0 0 7 611
2022-03-27 0 0 0 7 660
2022-03-28 0 0 0 9 952
2022-03-29 0 0 0 11 1364
2022-03-30 0 0 0 10 976
2022-03-31 0 0 0 12 1693
February 2022 1 2 0 23 40520
January 2022 0 0 0 24 54711
* 2021 5 12 2393 164 716189
December 2021 0 0 0 46 54569
2021-12-01 0 0 0 24 1778
2021-12-02 0 0 0 26 4484
2021-12-03 0 0 0 16 1639
2021-12-04 0 0 0 16 2434
2021-12-05 0 0 0 14 1825
2021-12-06 0 0 0 15 1748
2021-12-07 0 0 0 14 1910
2021-12-08 0 0 0 14 1890
2021-12-09 0 0 0 15 2267
2021-12-10 0 0 0 15 1976
2021-12-11 0 0 0 12 1208
2021-12-12 0 0 0 15 1666
2021-12-13 0 0 0 11 1331
2021-12-14 0 0 0 11 1349
2021-12-15 0 0 0 13 1346
2021-12-16 0 0 0 10 1221
2021-12-17 0 0 0 13 1704
2021-12-18 0 0 0 11 1456
2021-12-19 0 0 0 8 1299
2021-12-20 0 0 0 13 1938
2021-12-21 0 0 0 46 2392
2021-12-22 0 0 0 19 1436
2021-12-23 0 0 0 11 1299
2021-12-24 0 0 0 15 1526
2021-12-25 0 0 0 13 1250
2021-12-26 0 0 0 13 1439
2021-12-27 0 0 0 11 1425
2021-12-28 0 0 0 14 1747
2021-12-29 0 0 0 11 1988
2021-12-30 0 0 0 12 1802
2021-12-31 0 0 0 13 1796
November 2021 1 2 1 20 51010
October 2021 0 0 138 22 51194
September 2021 0 0 271 29 51695
August 2021 0 0 233 25 53886
July 2021 0 0 274 164 53607
June 2021 0 0 284 22 55433
2021-06-01 0 0 3 19 1983
2021-06-02 0 0 7 17 1421
2021-06-03 0 0 1 14 1649
2021-06-04 0 0 13 20 1911
2021-06-05 0 0 15 18 1666
2021-06-06 0 0 9 21 1511
2021-06-07 0 0 8 22 2730
2021-06-08 0 0 9 15 1780
2021-06-09 0 0 4 11 2398
2021-06-10 0 0 2 14 1410
2021-06-11 0 0 16 15 1914
2021-06-12 0 0 10 13 1057
2021-06-13 0 0 14 12 1004
2021-06-14 0 0 6 15 1274
2021-06-15 0 0 7 14 1354
2021-06-16 0 0 12 15 1331
2021-06-17 0 0 16 13 2406
2021-06-18 0 0 13 14 1244
2021-06-19 0 0 13 18 2046
2021-06-20 0 0 10 10 1247
2021-06-21 0 0 7 13 2249
2021-06-22 0 0 9 13 1381
2021-06-23 0 0 18 20 1642
2021-06-24 0 0 10 15 3309
2021-06-25 0 0 8 14 1322
2021-06-26 0 0 4 14 1240
2021-06-27 0 0 6 14 2274
2021-06-28 0 0 5 14 3144
2021-06-29 0 0 19 17 3699
2021-06-30 0 0 10 17 1837
May 2021 0 0 192 24 78363
April 2021 0 0 298 24 82256
March 2021 0 0 251 21 65353
February 2021 1 3 223 15 49408
January 2021 3 7 228 17 69415
* 2020 3 15 1781 1022 1490283
December 2020 1 3 342 42 65523
November 2020 1 1 288 87 58954
October 2020 0 0 224 24 59568
2020-10-01 0 0 3 14 1674
2020-10-02 0 0 6 14 1752
2020-10-03 0 0 6 14 1463
2020-10-04 0 0 5 13 1405
2020-10-05 0 0 5 11 1634
2020-10-06 0 0 3 13 1819
2020-10-07 0 0 3 13 1819
2020-10-08 0 0 2 12 1590
2020-10-09 0 0 3 12 1511
2020-10-10 0 0 7 13 1703
2020-10-11 0 0 5 13 1473
2020-10-12 0 0 5 10 1632
2020-10-13 0 0 7 14 1867
2020-10-14 0 0 14 15 1570
2020-10-15 0 0 49 14 2454
2020-10-16 0 0 5 12 1451
2020-10-17 0 0 4 13 1152
2020-10-18 0 0 3 13 1341
2020-10-19 0 0 4 12 1302
2020-10-20 0 0 8 17 1590
2020-10-21 0 0 4 12 1424
2020-10-22 0 0 9 24 2904
2020-10-23 0 0 8 23 3205
2020-10-24 0 0 5 21 2946
2020-10-25 0 0 9 23 2953
2020-10-26 0 0 9 22 2874
2020-10-27 0 0 7 20 1851
2020-10-28 0 0 6 17 2135
2020-10-29 0 0 9 22 1951
2020-10-30 0 0 6 17 2785
2020-10-31 0 0 5 15 2338
September 2020 0 0 212 36 65686
August 2020 0 0 135 37 78082
July 2020 0 2 85 31 99663
June 2020 0 2 71 56 129444
May 2020 0 0 108 100 239150
April 2020 0 3 125 67 116624
2020-04-01 0 0 4 24 1691
2020-04-02 0 0 0 22 1585
2020-04-03 0 0 4 27 1930
2020-04-04 0 3 7 32 3314
2020-04-05 0 0 0 20 1432
2020-04-06 0 0 5 22 1681
2020-04-07 0 0 3 25 1642
2020-04-08 0 0 4 56 2429
2020-04-09 0 0 3 46 2423
2020-04-10 0 0 7 67 4207
2020-04-11 0 0 5 53 4587
2020-04-12 0 0 2 36 3027
2020-04-13 0 0 3 35 3297
2020-04-14 0 0 4 45 3622
2020-04-15 0 0 10 53 7183
2020-04-16 0 0 3 50 3690
2020-04-17 0 0 1 47 10293
2020-04-18 0 0 10 52 4018
2020-04-19 0 0 2 55 3727
2020-04-20 0 0 4 48 4132
2020-04-21 0 0 3 46 4139
2020-04-22 0 0 3 43 3895
2020-04-23 0 0 8 50 4005
2020-04-24 0 0 4 50 4487
2020-04-25 0 0 5 46 4737
2020-04-26 0 0 2 43 4861
2020-04-27 0 0 2 47 4860
2020-04-28 0 0 2 44 6468
2020-04-29 0 0 7 52 4748
2020-04-30 0 0 8 45 4514
March 2020 1 2 78 415 157830
February 2020 0 0 113 313 204786
January 2020 0 2 0 1022 214973
* 2019 139 189 992 937 1225508
December 2019 2 6 65 805 158803
November 2019 14 18 85 674 240977
October 2019 0 0 141 937 177735
September 2019 0 0 60 494 122002
August 2019 0 2 67 680 97183
July 2019 2 5 89 44 64443
June 2019 108 112 201 30 91419
May 2019 3 13 138 22 57504
April 2019 2 5 57 21 58301
March 2019 0 0 32 25 56705
2019-03-01 0 0 0 16 1521
2019-03-02 0 0 0 13 1578
2019-03-03 0 0 1 12 1414
2019-03-04 0 0 1 12 1688
2019-03-05 0 0 1 16 2241
2019-03-06 0 0 1 13 8300
2019-03-07 0 0 0 14 1638
2019-03-08 0 0 1 14 1751
2019-03-09 0 0 2 14 1379
2019-03-10 0 0 1 16 1526
2019-03-11 0 0 1 14 1705
2019-03-12 0 0 1 19 1626
2019-03-13 0 0 2 20 1534
2019-03-14 0 0 1 16 1531
2019-03-15 0 0 0 13 1420
2019-03-16 0 0 4 15 1421
2019-03-17 0 0 3 14 1166
2019-03-18 0 0 2 17 1696
2019-03-19 0 0 0 15 1443
2019-03-20 0 0 4 16 1244
2019-03-21 0 0 0 16 1419
2019-03-22 0 0 0 16 1688
2019-03-23 0 0 0 13 1480
2019-03-24 0 0 2 15 1440
2019-03-25 0 0 0 15 1331
2019-03-26 0 0 1 25 1718
2019-03-27 0 0 1 15 1829
2019-03-28 0 0 0 19 1807
2019-03-29 0 0 0 12 2026
2019-03-30 0 0 1 16 2041
2019-03-31 0 0 1 19 2104
February 2019 2 18 18 25 48621
January 2019 6 10 39 21 51815
* 2018 907 1026 187 63 524360
December 2018 7 7 36 21 77036
November 2018 29 44 32 39 58298
October 2018 13 33 27 63 69745
September 2018 3 15 14 18 52202
August 2018 10 52 15 20 53537
July 2018 583 590 19 26 41623
June 2018 40 40 17 25 40130
2018-06-01 0 0 0 16 6528
2018-06-02 0 0 1 18 6409
2018-06-03 0 0 0 12 2172
2018-06-04 0 0 0 10 400
2018-06-05 0 0 0 10 791
2018-06-06 0 0 0 9 463
2018-06-07 0 0 0 8 390
2018-06-08 0 0 0 7 307
2018-06-09 0 0 0 9 351
2018-06-10 0 0 0 7 376
2018-06-11 0 0 0 9 422
2018-06-12 0 0 0 7 359
2018-06-13 0 0 0 9 392
2018-06-14 0 0 0 5 333
2018-06-15 0 0 0 9 424
2018-06-16 0 0 1 9 469
2018-06-17 1 1 2 7 519
2018-06-18 0 0 2 9 544
2018-06-19 0 0 4 6 536
2018-06-20 0 0 0 21 5223
2018-06-21 0 0 1 9 503
2018-06-22 0 0 1 9 469
2018-06-23 0 0 1 9 5463
2018-06-24 0 0 0 10 583
2018-06-25 2 2 0 25 1053
2018-06-26 0 0 2 11 1490
2018-06-27 3 3 0 11 906
2018-06-28 20 20 1 12 689
2018-06-29 13 13 0 10 708
2018-06-30 1 1 1 13 858
May 2018 218 235 19 18 35488
2018-05-01 1 1 1 14 494
2018-05-02 0 0 0 8 318
2018-05-03 0 0 0 7 293
2018-05-04 0 0 0 9 378
2018-05-05 0 0 0 10 303
2018-05-06 0 0 0 7 278
2018-05-07 0 0 0 5 236
2018-05-08 0 0 0 9 483
2018-05-09 0 0 0 18 596
2018-05-10 0 0 0 8 1091
2018-05-11 13 13 1 11 4970
2018-05-12 0 0 2 7 298
2018-05-13 0 0 0 7 372
2018-05-14 0 0 0 7 318
2018-05-15 1 13 1 8 496
2018-05-16 0 0 0 8 458
2018-05-17 0 0 0 8 333
2018-05-18 0 0 0 7 3631
2018-05-19 0 0 0 5 289
2018-05-20 0 0 3 8 447
2018-05-21 0 0 0 8 479
2018-05-22 0 2 1 8 478
2018-05-23 0 0 1 7 574
2018-05-24 9 9 1 12 582
2018-05-25 83 83 0 14 2473
2018-05-26 81 81 0 14 2442
2018-05-27 30 30 3 13 1245
2018-05-28 0 0 4 13 1452
2018-05-29 0 1 0 13 1803
2018-05-30 0 2 1 15 3932
2018-05-31 0 0 0 15 3946
April 2018 0 2 1 24 30042
March 2018 0 0 1 22 38886
February 2018 1 2 3 20 14130
January 2018 3 6 3 20 13243
2018-01-01 0 0 0 7 305
2018-01-02 0 0 0 7 425
2018-01-03 0 0 0 7 349
2018-01-04 0 0 0 10 608
2018-01-05 1 1 1 14 883
2018-01-06 0 0 0 8 618
2018-01-07 1 1 0 10 419
2018-01-08 0 0 0 9 352
2018-01-09 0 0 0 10 357
2018-01-10 0 0 0 12 486
2018-01-11 0 0 0 10 380
2018-01-12 0 0 0 13 533
2018-01-13 0 0 0 7 435
2018-01-14 0 0 0 6 228
2018-01-15 0 0 0 15 265
2018-01-16 0 0 0 6 241
2018-01-17 0 0 0 20 415
2018-01-18 0 0 0 7 503
2018-01-19 0 0 0 12 606
2018-01-20 0 0 0 19 568
2018-01-21 0 0 0 15 479
2018-01-22 0 0 0 8 667
2018-01-23 0 0 0 12 437
2018-01-24 1 2 1 6 227
2018-01-25 0 0 0 18 446
2018-01-26 0 0 0 6 258
2018-01-27 0 0 0 8 369
2018-01-28 0 0 0 6 288
2018-01-29 0 0 0 6 317
2018-01-30 0 2 1 15 431
2018-01-31 0 0 0 6 348
* 2017 31 77 77 46 161198
December 2017 0 1 2 30 19050
November 2017 2 5 8 21 19649
October 2017 6 23 6 14 25490
2017-10-01 0 0 0 6 233
2017-10-02 0 0 0 7 282
2017-10-03 1 6 0 9 403
2017-10-04 0 0 1 5 258
2017-10-05 0 1 0 6 405
2017-10-06 0 0 0 9 1340
2017-10-07 0 0 0 8 368
2017-10-08 0 0 0 8 303
2017-10-09 0 0 0 9 328
2017-10-10 0 0 0 8 356
2017-10-11 0 0 0 11 2427
2017-10-12 0 3 0 9 656
2017-10-13 0 0 0 11 572
2017-10-14 0 0 0 8 430
2017-10-15 0 0 0 8 461
2017-10-16 1 1 1 10 527
2017-10-17 1 2 1 9 1528
2017-10-18 0 1 0 8 483
2017-10-19 0 2 0 10 432
2017-10-20 0 2 0 10 474
2017-10-21 0 0 0 12 420
2017-10-22 0 0 0 11 586
2017-10-23 0 0 1 10 633
2017-10-24 0 0 0 14 810
2017-10-25 0 0 0 13 725
2017-10-26 0 0 0 13 586
2017-10-27 1 1 1 11 518
2017-10-28 0 0 0 13 1638
2017-10-29 0 0 0 9 6149
2017-10-30 2 3 1 13 702
2017-10-31 0 1 0 10 457
September 2017 6 21 6 15 13177
August 2017 0 0 1 13 24664
2017-08-01 0 0 0 10 796
2017-08-02 0 0 0 10 567
2017-08-03 0 0 0 7 484
2017-08-04 0 0 0 8 453
2017-08-05 0 0 0 9 562
2017-08-06 0 0 0 7 570
2017-08-07 0 0 1 6 539
2017-08-08 0 0 0 5 341
2017-08-09 0 0 0 11 531
2017-08-10 0 0 0 10 647
2017-08-11 0 0 0 13 560
2017-08-12 0 0 0 11 487
2017-08-13 0 0 0 8 446
2017-08-14 0 0 0 7 651
2017-08-15 0 0 0 9 619
2017-08-16 0 0 0 8 597
2017-08-17 0 0 0 8 5427
2017-08-18 0 0 0 10 5931
2017-08-19 0 0 0 4 250
2017-08-20 0 0 0 4 148
2017-08-21 0 0 0 6 303
2017-08-22 0 0 0 9 716
2017-08-23 0 0 0 11 415
2017-08-24 0 0 0 5 312
2017-08-25 0 0 0 7 251
2017-08-26 0 0 0 7 250
2017-08-27 0 0 0 7 324
2017-08-28 0 0 0 6 269
2017-08-29 0 0 0 6 371
2017-08-30 0 0 0 7 416
2017-08-31 0 0 0 7 431
July 2017 0 1 3 14 13566
June 2017 7 14 5 19 19206
May 2017 6 8 21 46 18303
April 2017 4 4 25 21 8093

Bad Behavior has blocked 29 access attempts in the last 7 days.